Size Guide
Size Guide — Sophia's Dream
Not sure which size to order? Use the charts below to find your perfect fit. When between sizes, we recommend sizing up for shapewear and swimwear.
Need help? Contact us and we'll help you find the right fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat, about 7–9 inches below your waistline.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Clothing & Swimwear
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| XXL | 20–22 | 44–46 | 36–38 | 46–48 |
| XXXL | 24–26 | 47–49 | 39–41 | 49–51 |
Sports Bras
| Size | Band (in) | Cup | Bust (in) |
|---|---|---|---|
| XS | 28–30 | A/B | 32–33 |
| S | 30–32 | A/B/C | 34–35 |
| M | 32–34 | B/C/D | 36–37 |
| L | 34–36 | C/D/DD | 38–40 |
| XL | 36–38 | D/DD/DDD | 41–43 |
| XXL | 38–40 | DD/DDD | 44–46 |
Leggings & Yoga Pants
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–25 | 34–35 | 27–28 |
| S | 26–27 | 36–37 | 28–29 |
| M | 28–29 | 38–39 | 28–29 |
| L | 30–32 | 40–42 | 29–30 |
| XL | 33–35 | 43–45 | 29–30 |
| XXL | 36–38 | 46–48 | 29–30 |
Shapewear & Fajas Colombianas
For the best compression and comfort, size down if you are between sizes. If you prefer a less intense compression, choose your regular size.
| Size | Waist (in) | Hips (in) | Weight (lbs) |
|---|---|---|---|
| XS / 2 | 24–26 | 34–36 | 100–120 |
| S / 4 | 27–29 | 37–39 | 121–140 |
| M / 6 | 30–32 | 40–42 | 141–160 |
| L / 8 | 33–35 | 43–45 | 161–180 |
| XL / 10 | 36–38 | 46–48 | 181–200 |
| XXL / 12 | 39–41 | 49–51 | 201–220 |
| XXXL / 14 | 42–44 | 52–54 | 221–240 |
Ring Size Guide
| US Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 5 | 49.3 | 15.7 |
| 6 | 51.8 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 57.0 | 18.1 |
| 9 | 59.5 | 18.9 |
| 10 | 62.1 | 19.8 |
How to measure your ring size: Wrap a thin strip of paper around the base of your finger, mark where the ends meet, and measure the length in millimeters. Match to the Circumference column above.
Sizing Tips
- Swimwear: If between sizes, size up for more coverage and comfort.
- Shapewear / Fajas: If you want maximum compression, size down. For everyday comfort wear, use your regular size.
- Sports Bras: High-impact styles run snug — size up if you prefer more room.
- Plus Sizes: All our plus-size styles (1X–3X) are designed with extra length and reinforced stitching for a better fit.
Still unsure? Contact us and we'll help you choose the right size for your body and style goals.